Rincian Tampilake
Pambuka rinci
Iki minangka salah sawijining gaun wanita populer liyane, yaiku kanggo Autumn.
Iki nganggo lengen cendhak lan flare, dawa lengkap, V-neck, gaun gaya tombol mudhun.
Uga, kanthi garis ngisor lengkap supaya ora katon ing kabeh.
Tombol kasebut minangka tombol cangkang alami warna putih.
Lan karo 2 kanthong sisih jero.
Ana panah pinggul ing ngarep lan mburi, kanggo nggawe gaun katon luwih pas lan anggun.
Ana werna liyane kasedhiya kanggo sampeyan milih.
Kita uga bisa milih jinis kain burn-out liyane utawa bisa uga kita bisa milih kain alus lan mili.Kita bisa sumber kain sing disenengi kanggo desain dhewe.
Bagan ukuran
POINT OF MEASUREMENT | aturan grading | XXS | XS | S | M | L | XL | XXL | XXXL | ||
XXS-M | L | XL-XXXL | |||||||||
Dawane Garmen saka HPS (kurang saka 54") | 1/2 | 1/2 | 1/2 | 50 | 50 1/2 | 51 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 |
Jembar Gulu @ HPS (8" utawa ngisor) | 1/4 | 1/4 | 1/8 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 5/8 |
Gulung ngarep mudhun saka HPS (luwih saka 4") | 1/4 | 1/4 | 1/8 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 |
Gulung mburi mudhun saka HPS (4" utawa ngisor) | 1/16 | 1/16 | 1/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 |
Sebrang Pundhak | 1/2 | 3/4 | 1/2 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 | 17 1/2 | 18 |
Ngarep | 1/2 | 3/4 | 3/4 | 12 3/8 | 12 7/8 | 13 3/8 | 13 7/8 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 |
Sebrang mburi | 1/2 | 3/4 | 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
1/2 Dada (1" saka armhole) | 1 | 1 1/2 | 2 | 17 | 18 | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
1/2 Pinggang | 1 | 1 1/2 | 2 | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 3/4 | 19 3/4 | 21 3/4 | 23 3/4 |
1/2 Lebar Sapuan, lurus | 1 | 1 1/2 | 2 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 3/4 | 36 3/4 | 38 3/4 | 40 3/4 |
Armhole Lurus 夹 | 3/8 | 1/2 | 1/2 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 | 11 1/8 |
Panjang lengan (di bawah 18") | 1/4 | 1/4 | 1/8 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 3/8 | 12 1/2 | 12 5/8 |
Bicep @1" ngisor AH | 3/8 | 3/8 | 1/2 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 |
Lebar Bukaan Lengan, ndhuwur siku | 3/8 | 3/8 | 1/2 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 |
Yen ana sandhangan kanthi kualitas sing ora apik, solusi kita yaiku ing ngisor iki:
A: We bali sampeyan pembayaran lengkap yen masalah sandhangan disebabake kita lan masalah iki ora bisa ditanggulangi dening tim.
B: Kita mbayar biaya tenaga kerja, yen masalah sandhangan disebabake dening kita lan masalah iki bisa ditanggulangi dening tim sampeyan.
C: Saran sampeyan bakal dihargai.